APPLICATION EXAMPLE
DIY Store lighting with LINNEA-60-PMMA and WINNIE-O
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
Application: | DIY Store |
General/Ambient lighting: | |
LED: | Mid-power 5630 LED |
Optics: | LINNEA-60-PMMA |
Luminaire size: | L: 1200 mm / W: 70 mm / H: 50 mm |
Mounting height: | 4 m |
Number of optics in one luminaire: | 4 pcs |
Number of luminaires: | 23 pcs |
Luminous flux (Luminaire): | 4000 lm |
Power (Luminaire): | 25 W |
Luminaire efficiency: | 160 lm/W (Incl. optics 90 % and driver 95 %) |
Shelf lighting | |
LED: | Samsung LM561B Plus |
Optics: | LINNEA-60-PMMA |
Luminaire size: | L: 5700 mm / W: 70 mm / H: 50 mm |
Mounting height: | 3 m |
Number of optics in one luminaire: | 20 pcs |
Number of luminaires: | 8 pcs |
Luminous flux (Luminaire): | 4000 lm |
Power (Luminaire): | 25 W |
Luminaire efficiency: | 160 lm/W (Incl. optics 90 % and driver 95 %) |
Accent lighting | |
LED: | Citizen CLU028-1204 |
Optics: | WINNIE-O |
Luminaire size: | Ø60 mm / H: 150 mm |
Mounting height: | 3.5 m |
Number of optics in one luminaire: | 1 pcs |
Number of luminaires: | 16 pcs |
Luminous flux (Luminaire): | 1900 lm |
Power (Luminaire): | 15 W |
Luminaire efficiency: | 125 lm/W (Incl. optics 90 % and driver 95 %) |
RESULTS:
Aisle | |
Average (Floor): | 470 lx |
Average (Shelves): | 200 lx |
Uo (Floor): | 0.91 |
Uo (Shelves): | 0.78 |
UGR (Max): | 18 |
Wide aisle | |
Average (Floor): | 530 lx |
Average (Shelves): | 230 lx |
Uo (Floor): | 0.72 |
Uo (Shelves): | 0.92 |
UGR (Max): | 19 |
Overall | |
Average (Floor): | 610 lx |
Uo (Floor): | 0.59 |
UGR (Max): | 20 |
F16813_LINNEA-60-PMMA | ||
CN14811_WINNIE-O | ||
CN15826_WINNIE-O-C |
The information contained herein is the property of LEDiL Oy, Joensuunkatu 7, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.