APPLICATION GUIDE
Find all BARBARA-G2 products
BARBARA-G2 2D mechanical drawing
BARBARA-RZ-LENS product card
HEKLA-SOCKET-K and Bender+Wirth Typ L8 connectors compatibility
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
TUNABLE WHITE WITH BARBARA-G2 REFLECTORS
LEDiL’s 2nd generation BARBARA reflectors are compatible with HEKLA sockets and connectors with a bayonet fastening mechanism making them fast and easy to install. While tuneable white and dim to warm applications often require specially made optical designs and connectors, BARBARA-G2 has an optimized faceted optical surface and RZ bubble support to achieve excellent colour mixing. Connectors fit for the special demands of tuneable white and dim to warm applications were developed in co-operation with Bender+Wirth.
With optimized performance for the latest midsized COBs and support for LEDiL’s RZ-sublens accessory for colour mixing, BARBARA can be used in a wide range of applications from retail to stage lighting with full RGB and tunable white.
SETUP
Optics: | BARBARA-G2-M |
---|---|
Sublens: | BARBARA-RZ-LENS |
Socket: | HEKLA-SOCKET-K |
Connector: | Bender+Wirth Typ L8 |
LED: | Bridgelux Vesta™ Series Tunable Array 9 mm |
Wall colour: | White |
Note the uniform colour rendering in all colour temperatures.
BEAMS
Measured with Bridgelux Vesta™ Series Tunable Array 9 mm
S – 15 degrees | M – 28 degrees | W – 40 degrees | WW- 53 degrees |
---|---|---|---|
COMPATIBILITY TABLE
List of tunable white and dim to warm COBs compatible with HEKLA-SOCKET-K and Bender+Wirth Typ L8 connectors. Click here for the complete list.Manufacturer | Product | LES size (mm) | B+W holder |
---|---|---|---|
BRIDGELUX | Vesta™ Series Tunable Array 9 mm (12W) | 9.8 | 489 Typ L8 |
BRIDGELUX | Vesta™ Series Tunable Array 13 mm (25W) | 14.3 | 492 Typ L8 |
BRIDGELUX | Vesta™ Series Dim-To-Warm Array 9 mm (4W) | 9.3 | 490 Typ L8 |
BRIDGELUX | Vesta™ Series Dim-To-Warm Array 9 mm (6W) | 9.3 | 490 Typ L8 |
BRIDGELUX | Vesta™ Series Dim-To-Warm Array 9 mm (12W) | 9.3 | 490 Typ L8 |
BRIDGELUX | Vesta™ Series Dim-To-Warm Array 13 mm (21W) | 14.0 | 491 Typ L8 |
BRIDGELUX | Vesta™ Series Dim-To-Warm Array 15 mm(33W) | 16.2 | 491 Typ L8 |
CITIZEN | CLC020 Series Dim-To-Warm | 9.8 | 487 Typ L8 |
CITIZEN | CLC030 Series Dim-To-Warm | 15.2 | 436 Typ L8 |
CITIZEN | LCN-C01B Tunable White | 10.9 | 481 Typ L8 |
CITIZEN | LCN-C02B Tunable White | 14.5 | 481 Typ L8 |
LUMINUS | CTM-9 Tunable White | 9.5 | 495 Typ L8 |
LUMINUS | CTM-14 Tunable White | 14.5 | 442 Typ L8 |
LUMINUS | CTM-18 Tunable White | 17.5 | 442 Typ L8 |
LUMINUS | CDM-6 Dim-To-Warm | 6.8 | 490 Typ L8 |
LUMINUS | CDM-9 Dim-To-Warm | 9.5 | 490 Typ L8 |
LUMINUS | CDM-14 Dim-To-Warm | 15.5 | 491 Typ L8 |
LUMINUS | CDM-18 Dim-To-Warm | 16.8 | 491 Typ L8 |
TRIDONIC | SLE G1 11mm 1000lm 927 Sunset R EXC | 10.0 | 433 Typ L8 |
TRIDONIC | SLE G1 15mm 2000lm 927 Sunset R EXC | 13.5 | 433 Typ L8 |
For further installation directions, please see the 2D mechanical drawing here.
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.