APPLICATION EXAMPLE
Warehouse lighting with LINNEA-2R-O
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
Application: | Industrial lighting |
Optics: | LINNEA-2R-O |
LED: | Samsung LM561B Plus |
Luminous flux (LEDs): | 9088 lm |
Luminous flux (luminaire): | 8309 lm |
Efficiency (Optics): | 91 % |
Power (LEDs/Luminaire): | 47 W |
Number of luminaires: | 37 pcs |
Number of optics in luminaire: | 1 pcs |
Room height: | 13 m |
Mounting height: | 10.4 m |
Distance between luminaire rows (shelves): | 6.6 m |
Distance between luminaire centers in a row (shelves): | 5.3 m |
Distance between luminaire rows (open area): | 6.8 m |
Distance between luminaire centers in a row (open area): | 4.0 m |
Maintenance factor: | 0.8 |
RESULTS:
Open area floor | Shelve on the back | Floor in front of back shelve | Shelve in the middle | Floor between middle shelves | |
Average horizontal illuminance: | 233 lx | 136 lx | 198 lx | 94 lx | 167 lx |
Average perpendicular illuminance: | 233 lx | 91 lx | 198 lx | 70 lx | 167 lx |
Perpendicular Min/average: | 0.82 | 0.57 | 0.64 | 0.79 | 0.78 |
Warehouse lighting with LINNEA-2R-O
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 7, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.