Application example
Warehouse lighting with HB-2X3-5050.
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
Application: | Industrial lighting |
Optics: | HB-2X3-5050 |
LED: | Flat 5050 |
Room size: | 1764 m2 |
HB-2X3-5050-WW | HB-2X3-5050-UW | LED + protective plate | |
Mounting height: | 7 m | 5 m | 5 m |
Spacing: | 7 x 7 m | 10 x 10 m | 10 x 10 m |
Luminaire power: | 65 W | 121 W | 158 W |
Number of luminaires: | 36 pcs | 16 pcs | 16 pcs |
Luminous flux (Luminaire): | 10 100 lm | 18 500 lm | 24 300 lm |
RESULTS:
HB-2X3-5050-WW | HB-2X3-5050-UW | LED + protective plate | |
Min (Target): | 150 lx | 150 lx | 150 lx |
Average: | 188 lx | 163 lx | 214 lx |
Uniformity (Min/Average): | 0.80 | 0.92 | 0.70 |
Max: | 200 lx | 180 lx | 317 lx |
Efficacy (w/o driver): | 157 lm/W | 153 lm/W | 153 lm/W |
Power consumption: | 6386 kWh/a | 5333 kWh/a | 6970 kWh/a |
Lighting power density: | 1.32 W/m2 | 1.10 W/m2 | 1.44 W/m2 |
When comparing HB-2X3-UW (~120-degree light distribution) to just LEDs with protective plate, they do have “same efficacy” (lm/W), but with lenses you achieve the same target with -30 % less LED lumens, wattages and power consumption.
Warehouse lighting with HB-2X3-5050.
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 7, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.