APPLICATION EXAMPLE
Supermarket lighting with CLAUDIA
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
Application: | Retail lighting |
LED: | Mid-power 3030 LED |
General/Ambient lighting: | |
Optics: | CLAUDIA-60 |
Luminous flux (Luminaire): | 2500 lm/m |
Power (Luminaire): | 12.5 W/m |
Luminaire efficiency: | 199 lm/W (Incl. optics 94 % and driver 95 %) |
Shelf lighting | |
Optics: | CLAUDIA-90 |
Luminous flux (Luminaire): | 1700 lm/W |
Power (Luminaire): | 9 W/m |
Luminaire efficiency: | 199 lm/W (Incl. optics 94 % and driver 95 %) |
RESULTS:
Aisle | |
Average (Floor): | 470 lx |
Average (Shelves): | 200 lx |
Uo (Floor): | 0.91 |
Uo (Shelves): | 0.78 |
UGR (Max): | 18 |
Wide aisle | |
Average (Floor): | 530 lx |
Average (Shelves): | 230 lx |
Uo (Floor): | 0.72 |
Uo (Shelves): | 0.92 |
UGR (Max): | 19 |
Overall (Without furniture) | |
Average (Floor): | 610 lx |
Uo (Floor): | 0.59 |
UGR (Max): | 20 |
C16664_CLAUDIA-60 | ||
C16613_CLAUDIA-90 |
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.