Application example
M3 street lighting with STRADELLA-8-HV-MEW3 (N2 wet)
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
Setup:
Application: | Street lighting |
Roadway class: | M3 |
Tarmac: | N2 (wet) |
Optics: | STRADELLA-8-HV-MEW3 |
LED: | 3030 |
Road width: | 7 m |
Number of lanes: | 2 |
Arrangement: | Single side bottom |
Pole distance: | 71 m |
Mounting heigth: | 15 m |
Overhang: | 0 m |
Boom angle: | 5° |
Boom length: | 0 m |
Pole distance from roadway: | 0 m |
Maintenance factor: | 0.9 |
Total lumen output/luminaire: | 27 500 lm |
Power consumption/km: | 3130 W |
Energy consumption/year: | 895 kWh |
Results:
Lm: | 1.00 |
Uo: | 0.71 |
Uow: | 0.20 |
Ul: | 0.60 |
TI: | 12 |
REI: | 0.77 |
M3 street lighting with STRADELLA-8-HV-MEW3 (N2 wet)
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.