Application example
M3 street lighting with STRADELLA-8-HV-MEW3 (C2 wet)
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
Setup:
Application: | Street lighting |
Roadway class: | M3 |
Tarmac: | C2 (wet) |
Optics: | STRADELLA-8-HV-MEW3 |
LED: | 3030 |
Road width: | 7 m |
Number of lanes: | 2 |
Arrangement: | Single side bottom |
Pole distance: | 78 m |
Mounting heigth: | 15 m |
Overhang: | 0 m |
Boom angle: | 5° |
Boom length: | 0 m |
Pole distance from roadway: | 0 m |
Maintenance factor: | 0.9 |
Total lumen output/luminaire: | 29 300 lm |
Power consumption/km: | 3085 W |
Energy consumption/year: | 950 kWh |
Results:
Lm: | 1.00 |
Uo: | 0.56 |
Uow: | 0.20 |
Ul: | 0.61 |
TI: | 12 |
REI: | 0.77 |
M3 street lighting with STRADELLA-8-HV-MEW3 (C2 wet)
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 13, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.