APPLICATION EXAMPLE
M3 and C3 Street lighting with STRADA-2X2-5050-DWC
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
SETUP:
Application: | Street lighting |
Roadway class: | M3 and C3 |
Tarmac: | R3 |
Optics: | STRADA-2X2-5050-DWC |
LED: | Flat 5050 |
Road width: | 7 m |
Number of lanes: | 2 |
Arrangement: | single side, bottom |
Pole distance: | 38 m |
Mounting height: | 8 m |
Overhang: | 0 m |
Boom angle: | 5° |
Boom lenght: | 0 m |
Pole distance from roadway: | 0 m |
Maintenance factor: | 0.8 |
Total lumen output/luminaire: | 12 000 lm (M3) / 16 000 lm (C3) |
Power consumption/km: | 2450 W (M3) / 3250 W (C3) |
Energy consumption/year: | 376 kWh (M3) / 500 kWh (C3) |
RESULTS:
M3 Luminance requirements | (Passed) |
Lav: | 1.04 cd/lm2 |
Uo: | 0.47 |
Ul: | 0.64 |
TI: | 15 % |
REI: | 0.62 |
C3 Illuminance requirements | (Passed) |
TI: | 16 % |
Em: | 17.24 lx |
Uo: | 0.40 |
M3 and C3 Street lighting with STRADA-2X2-5050-DWC
For help with an application simulation using our optics, or to make a request about what application you want us to cover next, contact Tech support
The information contained herein is the property of LEDiL Oy, Joensuunkatu 7, FI-24100 SALO, Finland and is subject to change without notice. Please visit www.ledil.com for additional information, such as the latest photometric files, 3D mechanical models, and application notes relating to handling, gluing and taping.